EVALUATION OF OWNERSHIP COST OF NEW VS USED (3 years old) LUXURY RV
 
  CONSTANTS: DEPRECIATION SCHEDULE
Fuel Cost 1.30   Year
MPG   7 18.00% 1    
Insurance Cost per year 1200 10.00% 2    
Miles per Year 25000 7.00% 3    
Service Cost per 10,000 miles 400 6.00% 4  
License Cost per year 200 6.00% 5
Interest Rate 8.00% 5.00% 6
Use Days per year 140 5.00% 7
Camping Days per year 80 4.00% 8
Average Camping Cost 20 4.00% 9
New Set of Tires 2400 3.00% 10
Miles per set of Tires 90000 2.00% 11 Same for every year after  
Purchase Price 250000
NEW RV COST OF YEARLY COST COST CUMM. RATIO
FAIR MARKET  $ PLUS OPERATING CAMPING COST TO PER PER DAY COST TO NEW TO
YEARS PRICE DEPRECIATION   COST COST OWN MILE OF USE OWN USED  
OWNED 250000  
1 205000 65000 7710 1600 74310 2.97 530.78 74310 199.17%
2 180000 41400 7710 1600 50710 2.03 362.21 125019 170.28%
3 162500 31900 7710 1600 41210 1.65 294.35 166229 157.07%
4 147500 28000 7710 1600 37310 1.49 266.50 203538 148.31%
5 132500 26800 7710 1600 36110 1.44 257.93 239648 145.11%
6 120000 23100 7710 1600 32410 1.30 231.50 272057 141.51%
7 107500 22100 7710 1600 31410 1.26 224.35 303467 140.45%
8 97500 18600 7710 1600 27910 1.12 199.35 331376 139.95%
9 87500 17800 7710 1600 27110 1.08 193.64 358486 139.44%
10 80000 14500 7710 1600 23810 0.95 170.07 382295 138.02%
YEARS USED RV 3 YEARS OLD  
OWNED 162500
1 147500 28000 7710 1600 37310 1.49 266.50 37310 50.21%
2 132500 26800 7710 1600 36110 1.44 257.93 73419 58.73%
3 120000 23100 7710 1600 32410 1.30 231.50 105829 63.66%
4 107500 22100 7710 1600 31410 1.26 224.35 137238 67.43%
5 97500 18600 7710 1600 27910 1.12 199.35 165148 68.91%
6 87500 17800 7710 1600 27110 1.08 193.64 192257 70.67%
7 80000 14500 7710 1600 23810 0.95 170.07 216067 71.20%
8 75000 11400 7710 1600 20710 0.83 147.93 236776 71.45%
9 70000 11000 7710 1600 20310 0.81 145.07 257086 71.71%
10 65000 10600 7710 1600 19910 0.80 142.21 276995 72.46%
Use your arrow back to return to rversonline.org